Features of 7155 Citrus Avenue 422
| MLS® # | SW26210617 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,548 |
| Acres | 0.02 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 7155 Citrus Avenue 422 |
|---|---|
| Area | FONTANA (92336) |
| Subdivision | The Towns 2t El Paseo |
| City | Fontana |
| County | San Bernardino |
| State | CA |
| Zip Code | 92336 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Gated,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Appliances | Solar Panels |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Ambassador & Partn |
|---|
