About 32940 Blackwell Blvd, Lake Elsinore
This property is just one house away from the stunning County-maintained beachfront and the recreational park known as Perret Park. This turnkey home boasts numerous upgrades, including enhanced kitchen counters, updated hardware, and much more! While the county tax rolls indicate 4 bedrooms, the floor plan has been thoughtfully redesigned to create an exceptionally spacious layout, featuring 2 owner suites; one of them occupies the entire second story. Off one of the owner suites, you'll find a deck that offers beautiful views, as well as a covered patio and many other desirable features. This property is truly unique and a must-see!
Features of 32940 Blackwell Blvd, Lake Elsinore
MLS® # | SW25236570 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,650 |
Acres | 0.10 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Detached |
Style | See Remarks |
Status | Active |
Community Information
Address | 32940 Blackwell Blvd, Lake Elsinore |
---|---|
Area | RIV CTY-LAKE ELSINORE (92530) |
City | Lake Elsinore |
County | Riverside |
State | CA |
Zip Code | 92530 |
Amenities
Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 4 |
View | Lake/River,Mountains/Hills,Panoramic,Water |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Balcony,Granite Counters,Pantry,Recessed Lighting |
---|---|
Appliances | Dishwasher,Microwave,6 Burner Stove,Gas Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Sidewalks |
---|
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Abundance Real Estate |
---|