About 1273 S Rice 11
Enjoy relaxed living in one of the areas most sought-after 55+ Golden Oaks Mobile Estates, where beautiful oak trees create a peaceful, welcoming setting. This light and bright home offers approximately 1,100 square feet of comfortable living space, with two bedrooms and two bathrooms. The open floor plan features newer wood-look laminate flooring, smooth ceilings, ceiling fans, fresher paint, and newer dual-pane vinyl windows. The remodeled kitchen and bathrooms add a stylish, updated feel. Even the Exterior Siding has recently been replaced. Everyday comforts include a Culligan water-softening system and a reverse-osmosis drinking-water filter in the kitchen. Outside, the spacious lot boasts a lushly landscaped backyardperfect for entertaining or unwinding beneath the oaks. Covered tandem parking along the north side includes plenty of large storage cabinets. Golden Oaks Mobile Home Park offers a pool, clubhouse, dog park, and community gardens. Shopping and dining are conveniently close by.
Features of 1273 S Rice 11
| MLS® # | SR26212308 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1273 S Rice 11 |
|---|---|
| Area | OJAI (93023) |
| City | Ojai |
| County | Ventura |
| State | CA |
| Zip Code | 93023 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Gunite,Heated |
Interior
| Interior Features | Balcony |
|---|---|
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Union |
|---|
