About 16043 Tuba Street
Beautifully updated single-story pool home in North Hills! An inviting open floor plan showcases new flooring, recessed lighting, and a dramatic living room fireplace that creates a striking focal point. The stylish kitchen features new white shaker cabinets, beautiful quartz countertops, stainless steel appliances, and brand-new fixtures. Spacious bedrooms offer comfortable retreats, while two fully remodeled bathrooms feature ultra-modern finishes and sleek fixtures. New windows and fresh landscaping add to the home's appeal. Step outside to your own backyard getaway, where a sparkling swimming pool sets the scene for entertaining, summer gatherings, and relaxing afternoons. A detached two-car garage completes this exceptional home. Discover the perfect blend of modern style and indoor-outdoor living!
Features of 16043 Tuba Street
| MLS® # | SR26211744 |
|---|---|
| Price | $998,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,432 |
| Acres | 0.17 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16043 Tuba Street |
|---|---|
| Area | NORTH HILLS (91343) |
| City | North Hills |
| County | Los Angeles |
| State | CA |
| Zip Code | 91343 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Gunite |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks,Landscaped |
|---|---|
| Roof | Composition,Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Z Real Estate |
|---|
