About 36916 95th Street East
This beautifully maintained single-story home offers 3 bedrooms, 2 bathrooms, plus a bonus room perfect for an office or craft space. Recent upgrades include a new roof, new flooring, and paid-off solar. Sitting on a spacious, fully fenced and cross-fenced lot, the property is ideal for privacy, pets, and small farm living. Enjoy a dog run, gazebo with storage, greenhouse, shop with 220V power, playhouse, and fruit trees. The front and rear yards are beautifully landscaped, creating a peaceful outdoor retreat. This move-in ready home is the ideal blend of comfort, convenience, and country living!ADU Potenial (buyer to verify)
Features of 36916 95th Street East
MLS® # | SR25193910 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,643 |
Acres | 0.55 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 36916 95th Street East |
---|---|
Area | LITTLEROCK (93543) |
City | Littlerock |
County | Los Angeles |
State | CA |
Zip Code | 93543 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage - Two Door |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Granite Counters |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 1 |
Stories | 1 Story |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 28 |
Zoning | LCRA1OOOO- |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Platinum |
---|