About Pole
With expansive open space, this property offers a versatile canvas for your vision. Whether youre planning to construct your dream home, a charming cabin, or a serene outdoor retreat, the natural surroundings provide an ideal setting.
Features of Pole
| MLS® # | SB25119723 |
|---|---|
| Price | $25,000 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Pole |
|---|---|
| Area | JOSHUA TREE (92252) |
| City | Joshua Tree |
| County | San Bernardino |
| State | CA |
| Zip Code | 92252 |
Amenities
| Utilities | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bankers Realty Exclusive, Inc. |
|---|
