About 11102 Eagle Lane Lane
CANDLEWOOD VILLAS NEWER-BUILT 2020 TOWNHOME COMMUNITY IN WHITTIER * IT'S AJACENT TO THE CANDLEWOOD GOLF COURSE WITH A VIEW OF IT * SHARP AND CLEAN * WITH A 2 CAR GARAGE AND DIRECT ACCESS PLUS A REMOTE CONTROLER OPENER * CENTRAL HEATING AND AIR CONDITIONING ENERGY STAR QUALIFIED EQUIPMENT * QUARTZ COUNTER TOPS AND STAINLESS STEEL APPLIANCES * LARGE PATIO * INDOOR LAUNDRY ROOM OFF THE MASTER BEDROOM * MOVE-IN CONDITION * THIS LUXARY UNIT OFFERS A NEWER AND PERFECT BLEND OF STYLE AND COMFORT * CEILING FAN * 1370 SQ FT * BUILT IN 2020 * QUARTS COUNTER TOPS * CLUBHOUSE, BBQ, GOLF COURSE
Features of 11102 Eagle Lane Lane
MLS® # | PW23125667 |
---|---|
Price | $785,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,370 |
Acres | 1.20 |
Year Built | 2020 |
Type | Residential |
Sub-Type | All Other Attached |
Style | Contemporary |
Status | Active |
Community Information
Address | 11102 Eagle Lane Lane |
---|---|
Area | WHITTIER (90604) |
Subdivision | CANDLEWOOD |
City | Whittier |
County | Los Angeles |
State | CA |
Zip Code | 90604 |
Amenities
Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,See Remarks,Sewer Available,Water Available,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Direct Garage Access,Garage,Garage - Single Door,Garage Door Opener |
# of Garages | 2 |
View | Golf Course,Mountains/Hills,Other/Remarks,Courtyard,Neighborhood,City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground,Community/Common,Private,Association,Gunite,Heated,Fenced |
Interior
Interior Features | Coffered Ceiling(s),Granite Counters,Pantry |
---|---|
Appliances | Dishwasher,Disposal,Microwave,6 Burner Stove,Ice Maker,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr |
Heating | Forced Air Unit,Other/Remarks,Energy Star,High Efficiency |
Cooling | Central Forced Air,Other/Remarks,Electric,Energy Star,High Efficiency |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Corner Lot,Cul-De-Sac,Curbs,Sidewalks,Landscaped,Sprinklers In Front |
---|---|
Roof | Tile/Clay,Fire Retardant,Flat Tile |
Additional Information
Date Listed | July 12th, 2023 |
---|---|
Days on Market | 793 |
Zoning | CONDO |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Astro |
---|