About 22158 Elkwood Street
This light-filled home features a spacious living room and direct access to a covered patio. The updated kitchen includes Corian counters and stainless steel appliances, opening to a formal dining room perfect for hosting. The spacious master suite offers a pool view and a private en suite bath. The home also features indoor laundry and central AC/heat. The resort-style backyard boasts a sparkling in-ground pool (with a diving board!), a large cabana-covered brick patio, and colorful landscaping.Outstanding opportunity for additional value and income--check out the space for an Accessory Dwelling Unit.
Features of 22158 Elkwood Street
| MLS® # | P1-24644 |
|---|---|
| Price | $1,349,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,379 |
| Acres | 7,613.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 22158 Elkwood Street |
|---|---|
| Area | CANOGA PARK (91304) |
| City | Canoga Park |
| County | Los Angeles |
| State | CA |
| Zip Code | 91304 |
Amenities
| View | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Cooling | Electric |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Residential |
|---|
