About 83 Maidu
NEW LOWER PRICE!!! AMAZING LAKE, MOUNTAIN AND SUNRISE VIEWS from this adorable 3 bedroom, 2 bath home, being sold as-is. Great for year round living - as the property is above the fog and below the snow (most of the time), or enjoy it as a vacation home at any time of the year. Home features an open floor plan, living room with cozy wood stove, large dining room, and a screened-in porch - all with views! The 1.86 acres is just off pavement and has a large parking area, a circle driveway, and a patio area where you can just chill and look over the lake. Home does need some love and there is some deferred maintenance, but at this price, it's well worth the effort. And just over a mile down Stringtown Rd is access to the South Fork of Lake Oroville, where you can play, swim, or launch a kayak or canoe. Schedule your appointment today!
Features of 83 Maidu
| MLS® # | OR26099125 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 1.86 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 83 Maidu |
|---|---|
| Area | OROVILLE (95966) |
| City | Oroville |
| County | Butte |
| State | CA |
| Zip Code | 95966 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electricity Connected,Propane |
| Parking Spaces | 5 |
| View | Lake/River,Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters |
|---|---|
| Appliances | Disposal,Refrigerator |
| Heating | Forced Air Unit,Wood Stove |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Other/Remarks |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | National Forest |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Table Mountain Realty, Inc. |
|---|
