About 1440 Black Diamond
NEW PRICE, NOW OFFERED UNDER $500,000! Discover an exceptional opportunity in Beaumont's desirable Sundance North community. Built in 2017, this 3-bedroom, 2.5-bath home offers 1,662 square feet of comfortable, thoughtfully designed living space, a private backyard and an attached 2-car garage. The open-concept main level brings the kitchen and living areas together, with granite countertops, stainless steel appliances, generous cabinetry and a large island that's perfect for gathering, entertaining or everyday meals. Upstairs, all three bedrooms offer privacy, including a spacious primary suite with a walk-in closet and dual-sink vanity. An upstairs laundry room keeps day-to-day living convenient. Sundance North residents enjoy access to community amenities including a pool and spa, playgrounds and picnic areas, all with convenient access to shopping, dining and major freeways.
Open House
Features of 1440 Black Diamond
| MLS® # | OC26199507 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,662 |
| Acres | 0.10 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1440 Black Diamond |
|---|---|
| Area | RIV CTY-BEAUMONT (92223) |
| City | Beaumont |
| County | Riverside |
| State | CA |
| Zip Code | 92223 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Appliances | Dishwasher,Solar Panels,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Pacific Estates |
|---|
