About 11767 Bailey Street
Welcome to The Gables by Brandywine Homesmodern, two-story new construction townhomes ideally situated in the heart of Orange County. Enjoy convenient access to excellent schools, nearby entertainment, shopping, and dining, all within a quiet neighborhood with ample parking. Plan 1 features a thoughtfully designed layout with a first-floor bedroom and full bath, ideal for guests or multi-generational living. The second floor offers an open-concept main living area, including the kitchen, dining room, and primary suite. This home is beautifully appointed with white shaker cabinetry, stainless steel appliances, a smart home system, and an electric vehicle charging outlet in the garage. Home has solar panels with option to purchase or lease. Ask about the incentive available for this home!
Open House
Features of 11767 Bailey Street
| MLS® # | OC26159320 |
|---|---|
| Price | $774,990 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,216 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 11767 Bailey Street |
|---|---|
| Area | OC - GARDEN GROVE (92845) |
| City | Garden Grove |
| County | Orange |
| State | CA |
| Zip Code | 92845 |
Amenities
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Seabright Management |
|---|
