About 23771 Zuger Drive
Priced to Sell!! Below market! Three (3) BEDROOMS, Two (2) BATHROOMS, Large Home, 1,872 square feet.... Cul-De-Sac Street! 3 car prkg deck. No steps to entry! Upper-level, living rm, warm fp, dining rm, open kitchen, brkfst bar, 2-bedrms, 1 bath, balcony w/views of the green treetops. Lover level w/large game rm, full ba, Jazzuci bathtub, walk-in shower, laundry rm & bedrm w/balcony views of the treetops. Early morning Hiking, Fishing, Swimming, Kayaking. Close by camping, shopping, bowling, & restaurants. End the day w/night life at the lake. Crestline has so much to offer!
Features of 23771 Zuger Drive
MLS® # | OC25012811 |
---|---|
Price | $414,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,872 |
Acres | 0.15 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 23771 Zuger Drive |
---|---|
Area | CRESTLINE (92325) |
City | Crestline |
County | San Bernardino |
State | CA |
Zip Code | 92325 |
Amenities
Parking Spaces | 3 |
---|---|
View | Neighborhood,Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Balcony,Beamed Ceilings,Living Room Balcony |
---|---|
Appliances | Disposal,Gas Oven,Gas Range |
Heating | Fireplace,Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Stories | 2 Story |
Additional Information
Date Listed | January 18th, 2025 |
---|---|
Days on Market | 253 |
Zoning | CF/RS-14M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Merlin Investments |
---|