About 1040 Golden Road
Great opportunity to purchase a duplex on a large 12,526SF lot that's centrally located to everything that Encinitas has to offer. One unit has 2BR/1BA. Second unit has 3BR/2BA and is leased until 2/1/2027 for $2835/mo. Per seller, a third unit can be added, but there may be other development scenarios available but subject to City of Encinitas approval. The 2 units are separated by each of their attached 1-car garages, lending to nice privacy for each occupant. Each unit also has large and private yard space. Ample off-street parking available as well.
Features of 1040 Golden Road
| MLS® # | NDP2609441 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,856 |
| Acres | 0.29 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 1040 Golden Road |
|---|---|
| Area | ENCINITAS (92024) |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Parking Spaces | 10 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | N/K |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | San Dieguito High School Distric |
|---|
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-2 Minor |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
