About 1034 3rd Street
Rare opportunity close to the beach! This unique income property features a charming 2-bedroom, 1-bath main house paired with an attached 1-bedroom, 1-bath ADU and a detached studio ADU three income-producing units on one lot, just moments from the sand. Currently home to performing tenants generating strong, reliable rents, this property is ideal for investors seeking immediate cash flow with long-term upside in a highly desirable coastal location. Value priced for the market an excellent entry point into beach-proximity real estate. Don't miss this rare combination of location, income, and flexibility.
Features of 1034 3rd Street
| MLS® # | NDP2608495 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,830 |
| Acres | 0.12 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 1034 3rd Street |
|---|---|
| Area | ENCINITAS (92024) |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| View | Neighborhood,City Lights |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | N/K |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | Split Level |
Exterior
| Lot Description | Sidewalks |
|---|
School Information
| District | San Dieguito High School Distric |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-2:MINOR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lily Field Realty |
|---|
