About 4089 Karst Road
Welcome to this beautifully situated 2-bedroom, 2-bathroom townhome in the desirable Mystic Summit community of Carlsbad. Tucked away on a premium cul-de-sac lot, this thoughtfully designed home offers privacy, an open floorplan, and a bonus room/den perfect for a home office, flex space, or additional living area. Each bedroom is located on its own separate floor, providing added privacy and separation. Enjoy soaring vaulted ceilings, an abundance of windows, natural light, and a spacious balcony showcasing the surrounding views. The home features granite countertops, stainless steel appliances, laminate wood flooring, recessed lighting, and an attached 2-car garage. Ideally located within walking distance to community amenities and the scenic Calaveras hiking and biking trails, with access to award-winning Carlsbad schools.
Features of 4089 Karst Road
| MLS® # | NDP2607480 |
|---|---|
| Price | $799,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,341 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 4089 Karst Road |
|---|---|
| Area | CARLSBAD (92010) |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Association |
Interior
| Interior Features | Balcony,Granite Counters,Recessed Lighting,Two Story Ceilings |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Convection Oven,Gas Oven,Self Cleaning Oven,Vented Exhaust Fan,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks |
|---|
School Information
| District | Carlsbad Unified School District |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Brokerage Technologies |
|---|
