About 1124 Locust Street
Unique In-Town Opportunity with Endless Potential! Situated on a spacious, nearly half-acre lot, this property features two homes and offers a rare combination of investment potential, flexibility, and convenience. The main home features 2 bedrooms and 2 bathrooms and is currently tenant-occupied, providing an opportunity for rental income. A second home located toward the rear of the property offers additional possibilities for renovation, improvement, or future development. With its generous lot size and desirable in-town location, this property presents exciting opportunities for investors, homeowners, or those looking to maximize its potential. Conveniently located near schools and within walking distance of shopping, dining, and everyday amenities. Bring your vision and explore the possibilities this unique property has to offer!
Features of 1124 Locust Street
| MLS® # | LC26219516 |
|---|---|
| Price | $389,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.43 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1124 Locust Street |
|---|---|
| Area | WILLITS (95490) |
| City | Willits |
| County | Mendocino |
| State | CA |
| Zip Code | 95490 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Refrigerator,Gas Oven,Gas Range |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty of California, Inc |
|---|
