About 3014 N Alameda
The MultiGenerational Home on an oversized lot - Totaling 4 Bedrooms, 3 Bathrooms, 2 Car Garage on 1 Lot spread across an attached 3 Bedroom 2 Bath Original Home, and a permitted and established attached Oversized guest-quarters with its own private entrance-- Kitchenette and ADA Compatible Bathroom in the ADU. Use for Multi Generational Housing, potential Income, Guests, or your own WorkFrom Home Suite. Established Gardens with lush flowering plants, fruit trees, and room to enjoy the breezes that flow down from the San Bernardino Mountains to the North. An easy commute to the 210 Freeway east or west to find yourself almost anywhere in Southern California. Property is ready for a new fingerprint with all the major items addressed: Hot Water heater, Laundry, Quiet Garage Door Opener, Timed Irrigation, and Dual Glazed Windows throughout.
Features of 3014 N Alameda
| MLS® # | IV26160279 |
|---|---|
| Price | $598,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,090 |
| Acres | 0.22 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3014 N Alameda |
|---|---|
| Area | SAN BERNARDINO (92404) |
| City | San Bernardino |
| County | San Bernardino |
| State | CA |
| Zip Code | 92404 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | 6 Burner Stove |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Landscaped,Sprinklers In Front,Sprinklers In Rear |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SHIDLER DEVELOPMENT INC |
|---|
