About 29779 Longhorn Drive
WATERFRONT living on the jump lagoon. Peaceful, serene surroundings with awesome views from this lovely home. Enjoy the great fishing this offers right at your back yard. This home is first time on the market and will surely check the boxes for relaxation and enjoyment of all Canyon Lake has to offer. Single level with 3 bedrooms, 2 full baths and a large roomy living area centered by brick finished fireplace as well as dining area. Kitchen has been updated with tile counters and appliances. Attached 2 car garage as well as covered rear patio and decking. This home has been updated over the years and shows open and roomy. Enjoy sunsets, the fireworks show, bird sightings and all the amenities of Canyon Lake including water sports, golf, beaches and parks. Don't wait to share this home with your clients, it is unique and special.
Features of 29779 Longhorn Drive
MLS® # | IV25215328 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,514 |
Acres | 0.16 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 29779 Longhorn Drive |
---|---|
Area | RIV CTY-MENIFEE (92587) |
City | Canyon Lake |
County | Riverside |
State | CA |
Zip Code | 92587 |
Amenities
Utilities | Natural Gas Not Available,Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Direct Garage Access |
# of Garages | 2 |
View | Mountains/Hills,Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common,Association |
Interior
Interior Features | Ceramic Counters,Living Room Deck Attached |
---|---|
Appliances | Electric Oven,Electric Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Roof | Tile/Clay |
---|
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 34 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER ASSOC BRKR/CL |
---|