About 10457 50th Street
COUNTRY LIVING IN THE CITY ! Welcome to this Property with more than 13,000 SF, of land , enough space for your chickens, Goats and even horses. Double detached Car Garage with a potential ADU for a family member, come and take a look for yourself ! All buyers are responsible for completing their due diligence and investigations regarding all aspects of this property including but not limited to any numerical references to square footage , lot size or otherwise. HURRY UP ON THIS ONE ! Sale of this property is contingent upon seller finding a property of his choice and escrows to close concurrently.
Features of 10457 50th Street
| MLS® # | IV25181479 | 
|---|---|
| Price | $575,000 | 
| Bedrooms | 4 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,114 | 
| Acres | 0.31 | 
| Year Built | 1955 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active Under Contract | 
Community Information
| Address | 10457 50th Street | 
|---|---|
| Area | RIV CTY-MIRA LOMA (91752) | 
| City | Jurupa Valley | 
| County | Riverside | 
| State | CA | 
| Zip Code | 91752 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| View | N/K | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Heating | Forced Air Unit | 
|---|---|
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Living Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Additional Information
| Date Listed | August 11th, 2025 | 
|---|---|
| Days on Market | 11 | 
| Zoning | A-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty Masters & Associates | 
|---|

