About 4085 Hudson Lane
-Custom design kitchen -Stunning Corner home site -Beautiful wood laminate flooring -Covered Patio -8 foot interior doors -Elegant home inside and out
Features of 4085 Hudson Lane
MLS® # | IV25071761 |
---|---|
Price | $656,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,070 |
Acres | 0.31 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 4085 Hudson Lane |
---|---|
Area | RIV CTY-LAKE ELSINORE (92530) |
City | Lake Elsinore |
County | Riverside |
State | CA |
Zip Code | 92530 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | N/K |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Sidewalks |
---|
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Days on Market | 142 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PULTE HOMES OF CALIFORNIA, INC |
---|