About 1603 James Court
GREAT OPPORTUNITY WITH A SPACIOUS LOT AND PLENTY OF POTENTIAL! Situated on a quiet cul-de-sac, this 3-bedroom, 2-bathroom home sits on a generous 9,000-square-foot lot, offering plenty of space, privacy, and possibilities! One of the propertys standout features is the excellent private parking, providing ample room for multiple vehicles and additional parking needs. This property presents a fantastic opportunity for investors, renovators, or buyers looking to create a home of their own. The home is in need of some repairs and updating, making it an ideal opportunity to bring your vision and personal touches to life. An existing enclosed patio offers additional possibilities, although its condition and potential for restoration will need to be evaluated. With its desirable cul-de-sac location, oversized lot, and generous parking, this property offers a unique opportunity to unlock its potential. Bring your imagination and explore the possibilities!
Features of 1603 James Court
| MLS® # | IG26219058 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 1603 James Court |
|---|---|
| Area | REDLANDS (92374) |
| City | Redlands |
| County | San Bernardino |
| State | CA |
| Zip Code | 92374 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevate Real Estate Agency |
|---|
