About 12437 Driftstone Drive
BEAUTIFUL HOME! COMMUTER FRIENDLY! This charming 2 story home features a 3 bedroom, 2.5 bathroom, 1760 sq ft of living space, built in 1990, formal living room, formal dining, new carpet, fully upgraded kitchen, complete with granite counter tops, stainless steel appliances, oak cabinetry & custom LVT wood like flooring, nice breakfast nook, open family room with brick fireplace, 1/2 bath is downstairs, large master bedroom with mirrored wardrobes, 2 car garage with automatic opener, new water heater, beautiful 2 tone vinyl fencing in back yard & side yards, 2 covered back patios with new roofing, close to Victor Valley Mall, I-15 Fwy, schools, shopping, restaurants & entertainment. Come check it out!!
Features of 12437 Driftstone Drive
| MLS® # | HD25243347 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,760 |
| Acres | 0.11 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 12437 Driftstone Drive |
|---|---|
| Area | VICTORVILLE (92392) |
| City | Victorville |
| County | San Bernardino |
| State | CA |
| Zip Code | 92392 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters,Living Room Balcony |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Oven,Gas Range |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Home Source |
|---|
