Features of Denise
| MLS® # | HD22151091 |
|---|---|
| Price | $19,000 |
| Acres | 2.50 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Denise |
|---|---|
| Area | EDWARDS (93523) |
| City | North Edwards |
| County | Kern |
| State | CA |
| Zip Code | 93523 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | July 10th, 2022 |
|---|---|
| Days on Market | 1199 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Victor Valley |
|---|
