About 1980 E Main St 45
I know what youre thinking...theres no way this home is priced this low. But it is! This freshly renovated home is perfect for a first-time buyer looking for a manageable payment and a prime location. Just seconds from the freeway and minutes from Walmart, everything you need is right around the corner. Thoughtfully updated with care, its ready for you to move in and make it your own.
Features of 1980 E Main St 45
MLS® # | CV25189988 |
---|---|
Price | $23,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 460 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 1980 E Main St 45 |
---|---|
Area | BARSTOW (92311) |
City | Barstow |
County | San Bernardino |
State | CA |
Zip Code | 92311 |
Amenities
Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Fireplace | Yes |
---|---|
# of Stories | 1 |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pleasant Hill Real Estate Group |
---|