About Iris
2.09 Acre of land just waiting for your imagination or for your dream home or homes. Two schools nearby and some new developments close by.
Features of Iris
| MLS® # | CV25068855 | 
|---|---|
| Price | $100,000 | 
| Acres | 2.09 | 
| Type | Land | 
| Sub-Type | Lots/Land | 
| Status | Active | 
Community Information
| Address | Iris | 
|---|---|
| Area | ADELANTO (92301) | 
| City | Adelanto | 
| County | San Bernardino | 
| State | CA | 
| Zip Code | 92301 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | Yes | 
Interior
| Fireplace | Yes | 
|---|
Additional Information
| Date Listed | January 4th, 2025 | 
|---|---|
| Days on Market | 287 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | TOP PRODUCERS REALTY PARTNERS | 
|---|
