About 9585 Woodale Avenue
Beautiful newly constructed ADU featuring 2 bedrooms and 1.5 baths with approximately 820 sq ft of living space. All bedrooms are located upstairs. The unit comes fully equipped with Whirlpool appliances, including a stove, refrigerator, dishwasher, and HE LG washer/dryer. Additional features include an EV charger, Ring doorbell, security cameras, and Wi-Fi. Enjoy a front yard with artificial grass, vinyl fencing, and two storage sheds. Light and bright throughout with laminate flooring, central split A/C, heat pump, and in-unit laundry. The first floor features nine-foot drop ceilings. Water is covered by the landlord; tenant is responsible for gas and electricity. Section 8 accepted.
Features of 9585 Woodale Avenue
| MLS® # | BB25250969 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 820 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 9585 Woodale Avenue |
|---|---|
| Area | PACOIMA (91331) |
| City | Arleta |
| County | Los Angeles |
| State | CA |
| Zip Code | 91331 |
Amenities
| Parking | None Known |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dryer,Washer |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Seller |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate Services |
|---|
