About 10685 Wexford St 2
Welcome to this beautiful townhome located in a prime, highly desirable Scripps Ranch neighborhood. This townhome is within walking distance of local shopping, dining, award-winning schools, and parks, while offering easy highway access. It features 3 bedrooms and 2.5 bathrooms, with an upgraded kitchen, durable hard flooring throughout the main level and staircases, and brand-new carpeting upstairs. Updates also include brand-new energy-efficient windows, fresh interior paint, a newer dishwasher and microwave (replaced in 2025), and a newer water heater (replaced in 2021). An attached two-car garage and lots of guest parking nearby. The backyard serves as a perfect retreat for outdoor BBQs and entertaining. Residents also enjoy access to community amenities, including a pool, jacuzzi, and a playground. Low HOA dues.
Open House
Features of 10685 Wexford St 2
| MLS® # | 260021812 |
|---|---|
| Price | $939,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,524 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 10685 Wexford St 2 |
|---|---|
| Area | SCRIPPS MIRAMAR (92131) |
| Subdivision | Ivy Crest |
| City | SCRIPPS RANCH |
| County | San Diego |
| State | CA |
| Zip Code | 92131 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Oven,Gas Stove,Counter Top |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harvest Realty Development Inc |
|---|
