About 4922 Randall St
Set on a corner lot on the sunny side of Mount Soledad, this updated home enjoys sweeping views of the bay, ocean, and Downtown San Diego skyline. It also has a charm that has grown over decades, from the fruit trees and garden shed to the mature fiddle leaf figs that welcome you home and frame the first glimpse of the view. Much of the home lives on one level, with three bedrooms, two full bathrooms, the kitchen, living and dining areas, a view deck, and a side entrance all on the main floor. A large kitchen island anchors the living space, where the views are part of everyday life. Downstairs, a separate family room with a full bathroom opens to a backyard with a spa, built-in BBQ, and fire pit, making it an inviting setting for guests, movie nights, and game days. Additional features include a two-car garage with EV charging, a spacious driveway, central A/C, and solar.
Features of 4922 Randall St
| MLS® # | 260017938 |
|---|---|
| Price | $2,275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,378 |
| Acres | 0.17 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4922 Randall St |
|---|---|
| Area | San Diego (92109) |
| Subdivision | North Pacific Beach |
| City | PACIFIC BEACH |
| County | San Diego |
| State | CA |
| Zip Code | 92109 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached,Direct Garage Access,Garage,Garage - Two Door |
| # of Garages | 2 |
| View | Bay,City,Evening Lights,Ocean,Panoramic,Panoramic Ocean,Other/Remarks,Water,Coastline,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Bathtub,Granite Counters,Kitchen Island,Living Room Balcony,Shower |
|---|---|
| Appliances | Dishwasher,Dryer,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Washer,Gas Stove,Range/Stove Hood,Barbecue,Built-In,Counter Top,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Family Room,FP in Living Room |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Irregular Lot,Public Street,Sidewalks,Street Paved,West of I-5,Landscaped |
|---|---|
| Roof | Composition |
| Construction | Stone,Stucco,Wood,Wood/Stucco,Shingle Siding |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices California Properties |
|---|
