About 1931 Avenida Joaquin
Best price per square foot in the neighborhood! Elegant finishes & a functional floor plan combine w/ essential upgrades, inviting outdoor living, & prime suburban convenience to deliver an unbeatable lifestyle in this beautifully upgraded home. Bedroom/office + full bath downstairs; spacious primary ensuite & 2 guest beds up. City-approved plans for a ground-floor primary suite. Living & dining rooms feature 20-ft vaulted ceilings. Kitchen flows seamlessly to the family room & outdoor entertaining area. Backyard boasts a newer PebbleTec pool w/ color lighting, waterfalls, & poolside deck. New LED lighting & fresh paint throughout. Luxurious hardwood & travertine down, new carpet up. Bright white kitchen w/ granite counters & SS appliances. Spa-like primary bath w/ jacuzzi. New roof, paid solar for home & pool, & newer HVAC. Quiet cul-de-sac location just 1 block from Olivenhain Pioneer ES, Digueno MS, Sun Vista Park, & private tennis & pickleball courts.
Features of 1931 Avenida Joaquin
| MLS® # | 250041826 | 
|---|---|
| Price | $1,950,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,355 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mediterranean/Spanish | 
| Status | Active | 
Community Information
| Address | 1931 Avenida Joaquin | 
|---|---|
| Area | ENCINITAS (92024) | 
| Subdivision | Rancho Sante Fe Vista | 
| City | Encinitas | 
| County | San Diego | 
| State | CA | 
| Zip Code | 92024 | 
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Attached,Direct Garage Access,Garage,Garage - Front Entry,Garage - Side Entry,Garage - Single Door,Garage Door Opener | 
| # of Garages | 2 | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Below Ground,Private,Heated with Electricity,Solar Heat,Heated,Permits,Pebble,Saltwater,Waterfall | 
Interior
| Interior Features | Bathtub,Beamed Ceilings,Built-Ins,Ceiling Fan,Granite Counters,High Ceilings (9 Feet+),Open Floor Plan,Recessed Lighting,Remodeled Kitchen,Shower,Shower in Tub,Stone Counters,Storage Space,Track Lighting,Cathedral-Vaulted Ceiling,Kitchen Open to Family Rm | 
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Pool/Spa/Equipment,Refrigerator,Solar Panels,Built In Range,Gas Range | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air,Zoned Area(s),High Efficiency | 
| Fireplace | Yes | 
| Stories | 2 Story | 
Exterior
| Lot Description | Cul-De-Sac,Curbs,Public Street,Rear Yd Str Access,Sidewalks,Street Paved,Landscaped,Sprinklers In Front,Sprinklers In Rear | 
|---|---|
| Roof | Tile/Clay,Spanish Tile | 
| Construction | Stucco | 
School Information
| District | San Dieguito High School Distric | 
|---|
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway HomeServices California Properties | 
|---|
