About 859 Florida St
2024 New Construction 6 bed, 4 bath, 2,751 sq ft main home; And 781 sq ft Accessory Dwelling Unit (ADU / casita) with 1 bed, 1 bath and full scale kitchen. Completed with high end features and recently appraised at $1,5M. Recent rental history of $8,100 per month, the property is ideal for an investor seeking a minimal maintenance property; or for an end user wanting to live in one unit and renting the other. The home and ADU have their own entrance, backyard, solar system, laundry washer & dryer, fire sprinkler systems, utility meters, and water heaters which creates a hassle free, separated environment between each unit.
Features of 859 Florida St
| MLS® # | 250040301 | 
|---|---|
| Price | $1,349,000 | 
| Bedrooms | 7 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 3,532 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mediterranean/Spanish | 
| Status | Active | 
Community Information
| Address | 859 Florida St | 
|---|---|
| Area | IMPERIAL BEACH (91932) | 
| Subdivision | Imperial Beach | 
| City | Imperial Beach | 
| County | San Diego | 
| State | CA | 
| Zip Code | 91932 | 
Amenities
| Utilities | Electricity Connected,Sewer Connected,Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached,Garage | 
| # of Garages | 2 | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Interior Features | Balcony,Bathtub,High Ceilings (9 Feet+),Kitchen Island,Open Floor Plan,Stone Counters,Kitchen Open to Family Rm | 
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Microwave,Range/Oven,Refrigerator,Washer | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Stories | 2 Story | 
Exterior
| Lot Description | West of I-5,Landscaped | 
|---|---|
| Roof | Concrete,Spanish Tile | 
| Construction | Stucco | 
Additional Information
| Date Listed | September 30th, 2025 | 
|---|---|
| Zoning | R-3000 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | eXp Realty of Southern California, Inc. | 
|---|

