About 880 Grada Avenue
Roll up your sleeves and bring your favorite contractor or venders to this remarkable home in Las Posas Estates. It needs complete updating inside but a fantastic one level plan with views from almost every room.Wrap around deck captures a panorama view of the Las Posas Valley & Topa Topas. Perfect site for family gatherings & fun with pool, 500 sf detached great room w/ fireplace & bath, huge covered patio w/ brick BBQ and much more. Great opportunity for the right buyer and listed many thousands below appraisal for a quick sale. 'Sold AS IS' Please call for additional info.
Features of 880 Grada Avenue
| MLS® # | V1-33005 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,731 |
| Acres | 0.50 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 880 Grada Avenue |
|---|---|
| Area | CAMARILLO (93010) |
| City | Camarillo |
| County | Ventura |
| State | CA |
| Zip Code | 93010 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Panoramic,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Gunite,Diving Board |
Interior
| Interior Features | Living Room Deck Attached,Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Double Oven,Gas Stove,Barbecue |
| Heating | Fireplace,Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Great Room,Masonry |
| Stories | 1 Story |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Spanish Tile |
| Construction | Stucco |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Capric Properties, Inc. |
|---|
