About 2301 Panda Place
Welcome to 2301 Panda Place!This beautifully upgraded 3-bedroom, 2.5-bathroom home is perfectly situated on one of the largest lots in the Bristol Bay community, tucked away at the end of a cul-de-sac. From the moment you enter, you'll notice the meticulous care and thoughtful upgrades throughout.Interior highlights include dual-pane windows, ceramic tile flooring on the first level, extended kitchen buffet counters, stainless steel appliances, French doors, smooth ceilings with recessed lighting, and a spacious primary suite featuring a large walk-in closet with custom built-ins.The exterior has been equally enhanced with sand finish stucco, oversized yard with drought-tolerant landscaping, artificial turf, mature avocado and Meyer lemon trees, and an inviting outdoor space complete with a built-in BBQ and firepit a" perfect for entertaining.This home is move-in ready and shows pride of ownership throughout. This is a must see!
Features of 2301 Panda Place
| MLS® # | V1-32819 |
|---|---|
| Price | $969,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,786 |
| Acres | 0.17 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2301 Panda Place |
|---|---|
| Area | VENTURA (93003) |
| City | Ventura |
| County | Ventura |
| State | CA |
| Zip Code | 93003 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams West Ventura C |
|---|
