About 3955 Blackwood Street
Beautifully remodeled from top to bottom, this 5 bedroom, 4 bathroom home blends modern design with comfortable living. Wide-plank wood floors flow throughout, while a warm brick fireplace anchors the inviting living room. The sleek kitchen features quartz countertops, white cabinetry, and brand-new stainless appliances with views of the spacious backyard.Upstairs, the primary suite is a true retreat -- complete with an added loft-style lounge area and sweeping views of Boney Mountain that create a serene backdrop for relaxing or working from home. Two additional bedrooms are located on the first floor, offering flexibility for guests, family, or a home office.The property also includes a detached two-car garage and a low-maintenance yard with artificial turf and a covered patio for outdoor entertaining. With its thoughtful updates, versatile layout, and mountain views, this Thousand Oaks gem is move-in ready and waiting to welcome you home.
Features of 3955 Blackwood Street
| MLS® # | V1-32293 | 
|---|---|
| Price | $1,050,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,056 | 
| Acres | 0.16 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 3955 Blackwood Street | 
|---|---|
| Area | NEWBURY PARK (91320) | 
| City | Thousand Oaks | 
| County | Ventura | 
| State | CA | 
| Zip Code | 91320 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| View | Mountains/Hills | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Appliances | Dishwasher,Gas Oven,Gas Range | 
|---|---|
| Heating | Forced Air Unit | 
| Cooling | Wall/Window | 
| Fireplace | Yes | 
| Fireplaces | FP in Dining Room,FP in Family Room,Den,Kitchen | 
| Stories | 2 Story | 
Exterior
| Lot Description | Sidewalks | 
|---|
Additional Information
| Date Listed | September 10th, 2025 | 
|---|---|
| Days on Market | 51 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Pinnacle Estate Properties, In | 
|---|

