About 573 Paddock Drive
Outstanding opportunity in the new River's Edge community located next to the big bend of the Colorado River in Bullhead City Arizona! Builders are done and the community belongs to the owners! 3 bedrooms plus a den as well as two full baths and a half bath. Large walk-in shower in master. Nice deep walk-in closet in master as well! Terrific floor plan with open kitchen and living room space that provides maximum enjoyment with friends. Great upgraded soft close cabinets and drawers in the kitchen with an air-conditioned pantry! Beautiful granite countertops, island, and gas stove! Gorgeous Tile flooring extends throughout the house including into the double door den. Ceiling fans added in every room! Spacious laundry room with added shelving, counter space, and utility sink. 3 car tandem garage with fully insulated garage door. RV gate with landscaped back yard. The dirt is gone! Decomposed granite for parking the boat, trailer,etc. Irrigation system added to the backyard with decorative landscape rock, concrete curbing, artificial turf, castle block raised garden and upgraded 220 wiring for a future spa if you so desire! Concrete patio off kitchen is covered with overhead recessed lighting.
Features of 573 Paddock Drive
MLS® # | TR25228692 |
---|---|
Price | $467,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,282 |
Acres | 0.18 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 573 Paddock Drive |
---|---|
Area | Outside of USA (99999) |
City | Bullhead City |
County | Other State |
State | AZ |
Zip Code | 86442 |
Amenities
Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | Mountains/Hills |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Granite Counters,Pantry,Recessed Lighting |
---|---|
Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Oven,Gas Stove,Ice Maker,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Sidewalks,Landscaped,Sprinklers In Front |
---|
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homecoin.com |
---|