About 3496 Crowell
Charming 3-Bedroom Home with Great Potential! This 3-bedroom, 2-bathroom home offers 1,038 sq. ft. of living space and is a wonderful opportunity for buyers looking to create a home that reflects their own style. Major improvements include a new roof, newer central heating and air conditioning, and a newer water heater. The home features a 2-car garage, driveway parking, and a cozy fireplace. Outside, enjoy the established landscaping with citrus trees and beautiful crepe myrtle trees, adding charm and seasonal color to the property. The interior retains much of its original character and is ready for updating, giving the next owner the opportunity to bring their vision and personal touches. With a desirable 3-bedroom, 2-bath layout and several important improvements already completed, this home offers plenty of potential. A great opportunity for a buyer looking to add value and make this home their own!
Features of 3496 Crowell
| MLS® # | SW26219091 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,038 |
| Acres | 0.22 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 3496 Crowell |
|---|---|
| Area | RIV CTY-RIVERSIDE (92504) |
| City | Riverside |
| County | Riverside |
| State | CA |
| Zip Code | 92504 |
Amenities
| Utilities | Electricity Connected,Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage - Single Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|
School Information
| District | Ramona Unified School District |
|---|
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Feigen Realty Group |
|---|
