About 3863 Bluff Street
Well-maintained 4-bedroom, 2.5-bath home offering approximately 2,111 sq. ft. in the Villages of Avalon community of Perris. The home features a functional two-story floor plan, attached garage, private backyard and recent exterior paint. The owners have maintained extensive property records documenting repairs and maintenance, including dates, contractor information, license numbers, materials used and other details. These records are available for review by prospective buyers. The Villages of Avalon HOA offers community amenities including a pool, spa, picnic and barbecue areas, pickleball and additional recreation areas. Conveniently located near shopping, schools, parks and major commuter routes.
Features of 3863 Bluff Street
| MLS® # | SW26216007 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,111 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 3863 Bluff Street |
|---|---|
| Area | RIV CTY-PERRIS (92571) |
| City | Perris |
| County | Riverside |
| State | CA |
| Zip Code | 92571 |
Amenities
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Underground Utilities,Water Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Landscaped |
|---|---|
| Roof | Concrete |
| Construction | Stucco,Concrete |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Overland Realty |
|---|
