About 3328 Comer
Welcome to this beautifully remodeled Riverside home, where modern updates meet endless potential! This charming 2-bedroom, 1-bath home offers 840 sq. ft. of thoughtfully updated living space and sits on a generously sized lot. Step inside to find a beautifully remodeled kitchen featuring sleek quartz countertops, updated finishes, and a fresh, modern feel. The bathroom has also been tastefully remodeled, while new carpet in the bedrooms adds warmth and comfort. A newer heating and air conditioning system provides added peace of mind and year-round comfort as well as a PAID OFF SOLAR SYSTEM with BATTERY BACKUP. Outside, the spacious lot offers plenty of room to enjoy, along with a detached garage and even more possibilities for the future. Location is another standout situated approximately 2 miles from Downtown Riverside and UC Riverside, with convenient access to shopping, dining, entertainment, and more. Remodeled, move-in ready, and full of potential this Riverside gem is ready for its next chapter!
Features of 3328 Comer
| MLS® # | SW26215541 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.18 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3328 Comer |
|---|---|
| Area | RIV CTY-RIVERSIDE (92507) |
| City | Riverside |
| County | Riverside |
| State | CA |
| Zip Code | 92507 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Microwave |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Team Real Estate |
|---|
