About 2816 Louise Street
PRICE IMPROVEMENT! ADU POTENTIAL IN OCEANSIDE! This property presents an exciting opportunity for buyers looking for a home with a large backyard and the potential to create additional living space. The spacious lot offers room to explore the possibility of an ADU (Accessory Dwelling Unit), providing potential for a guest house, extended family living, home office, or additional spacesubject to city approval and buyer verification. The generous backyard also offers plenty of room for entertaining and the potential for a pool or other outdoor improvements. Located approximately 12 minutes from the beach, this property combines valuable outdoor space with the desirable Oceanside coastal lifestyle. With the price recently improved, this is an opportunity to bring your vision and unlock the potential of this property.
Features of 2816 Louise Street
| MLS® # | SW26180004 |
|---|---|
| Price | $789,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary,Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 2816 Louise Street |
|---|---|
| Area | OCEANSIDE (92056) |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92056 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Gas Range |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
School Information
| District | Oceanside Unified School Distric |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RedRock |
|---|
