About 13807 Carson
(CASH SALE ONLY) Investment special located at 13807 Carson St, Trona. This property is priced to sell, and offers 4 beds and 1 baths with 1,376 square feet of living area. The acreage of the property is 0.26acres (26% of 1 acre). The property has gas, water, and electric. Come and see this property before it is gone. Proof of funds must be given at the time of offering. IF you want to get an FHA or Conventional Loan on this property there may need to be some repairs done for the property to pass bank related inspections/appraisals. Contact your favorite realtor to come and check this property out.
Features of 13807 Carson
| MLS® # | SW26008768 |
|---|---|
| Price | $36,999 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,376 |
| Acres | 0.26 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 13807 Carson |
|---|---|
| Area | TRONA (93562) |
| Subdivision | "Pioneer Point - Searless Valley" |
| City | Trona |
| County | San Bernardino |
| State | CA |
| Zip Code | 93562 |
Amenities
| View | Mountains/Hills,Desert,Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rise Realty |
|---|
