About 33097 Case Street
Cute starter home located at the base of the Ortega Mountains in Lakeland Village. One block from the lake. Home features 2 bedrooms and sits on a large double lot. New roof, new dual pane windows, new exterior insulated doors, new ductless split air conditioning unit. Home features 16 solar panels. Lots of yard space, all fenced in. Detached man cave not included in the square footage as well as storage area and a detached garage.
Features of 33097 Case Street
MLS® # | SW25208333 |
---|---|
Price | $424,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 800 |
Acres | 0.18 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman/Bungalow |
Status | Active Under Contract |
Community Information
Address | 33097 Case Street |
---|---|
Area | RIV CTY-LAKE ELSINORE (92530) |
Subdivision | Lakeland Village |
City | Lake Elsinore |
County | Riverside |
State | CA |
Zip Code | 92530 |
Amenities
Amenities | Horse Trails |
---|---|
Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
View | Mountains/Hills,Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | N/K |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | National Forest |
---|---|
Roof | Composition |
Construction | Wood |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 26 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|