About 29101 Springshores Drive
This charming home is ideally located on a corner lot within the beautiful Heritage Lakes community. The neighborhood offers a range of amenities, including two junior Olympic-sized pools, a wading pool, clubhouse, three playgrounds, paddle boats, tennis courts, basketball and soccer areas, a fitness trail around the 25-acre lake with exercise equipment, and a splash pad for children and the young at heart. Residents can enjoy catch-and-release fishing in the lake. This well-maintained, beautifully upgraded residence features a welcoming foyer and formal living room on the first floor. The open-concept kitchen boasts an island facing the family room and fireplace, with plantation shutters throughout. The fully fenced backyard is landscaped for added privacy. Upstairs, you'll find three bedrooms, including a primary suite with a remodeled private bathroom featuring a large walk-in shower. There is also a convenient loft, a full bathroom, and other spacious bedrooms. Enjoy a Quiet Cool whole-house fan and solar to help maintain energy efficiency. The HOA fee is $76 per month.
Features of 29101 Springshores Drive
MLS® # | SW25201011 |
---|---|
Price | $585,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,090 |
Acres | 0.15 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Mediterranean/Spanish |
Status | Active |
Community Information
Address | 29101 Springshores Drive |
---|---|
Area | RIV CTY-MENIFEE (92585) |
Subdivision | Heritage Lakes |
City | Menifee |
County | Riverside |
State | CA |
Zip Code | 92585 |
Amenities
Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Garage,Garage - Single Door,Garage Door Opener |
# of Garages | 2 |
View | Mountains/Hills,Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground,Association,Gunite |
Interior
Interior Features | Granite Counters,Recessed Lighting |
---|---|
Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Solar Panels,Washer,Gas Stove,Ice Maker |
Heating | Fireplace,Forced Air Unit,Passive Solar |
Cooling | Central Forced Air,Electric |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Corner Lot,Curbs,Sidewalks,Landscaped,Sprinklers In Front,Sprinklers In Rear |
---|---|
Roof | Concrete,Tile/Clay |
Construction | Stucco |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 41 |
Zoning | SP ZONE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Southwest |
---|