About 574 Corkwood Street
Great single-story with 4 spacious bedrooms and 2 bathrooms in the established McSweeny Farms Community. This beautiful home offers a convertible den/livingroom area which could easily be converted into a 5th bedroom. The kitchen includes a dishwasher, microwave, center island with bar seating, granite countertops, lots of cupboards and countertop space, disposal, stainless steel sink and a gas range. It opens up to an expansive greatroom with an eating area and family room with a gas fireplace. This home offers a complete solar system which provides tremendous energy savings. The front yard includes low maintenance, drought-resistant plants. There's a barbecue pit in the backyard, and you can simply relax and enjoy the nearby mountains or entertain with friends and family. The HOA amenities include several "pocket-parks", a couple of larger parks, a swimming pool, barbeques, a club house as well as walking and hiking trails, and a dog park for your enjoyment. The neighborhood also offers 24-hour security patrol. Conveniently located minutes from local shopping, schools, restaurants and stores. The interior is painted in soft neutral colors. Assumable lower-rate loan available.
Features of 574 Corkwood Street
| MLS® # | SW25169976 | 
|---|---|
| Price | $539,500 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,089 | 
| Acres | 0.16 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 574 Corkwood Street | 
|---|---|
| Area | RIV CTY-HEMET (92543) | 
| City | Hemet | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92543 | 
Amenities
| Utilities | See Remarks | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Direct Garage Access | 
| # of Garages | 2 | 
| View | Mountains/Hills,Neighborhood | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Association | 
Interior
| Interior Features | Granite Counters,Unfurnished | 
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Gas Range | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air,Whole House Fan | 
| Fireplace | Yes | 
| Fireplaces | FP in Family Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Curbs,Sidewalks | 
|---|
Additional Information
| Date Listed | July 27th, 2025 | 
|---|---|
| Days on Market | 58 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Robin Paliwoda, Broker | 
|---|

