About 59205 Harma Place
Welcome to Anza where you can own property at an affordable price. This cozy little house is located minutes from the heart of Anza. The 4 mild seasons allow you to garden all year. Raise poultry in the fully enclosed coop. The fully fenced 5 acre pasture provides ample space for your horses, alpaca, sheep or other livestock. Access miles of trails for riding or hiking. The quaint community has various events to participate in like Anza Days, Founder's Day, Halloween, Christmas and more. Drive to Temecula to visit the wineries, or the desert for the Coachella and Stagecoach music festivals. Drive 1.5 hrs and be at the ocean, Big Bear to ski, or to Julian to pick apples. Come home to Anza and enjoy all that Southern California has to offer.
Features of 59205 Harma Place
| MLS® # | SW25153069 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 576 |
| Acres | 10.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 59205 Harma Place |
|---|---|
| Area | RIV CTY-ANZA (92539) |
| City | Anza |
| County | Riverside |
| State | CA |
| Zip Code | 92539 |
Amenities
| Amenities | Horse Trails |
|---|---|
| View | Mountains/Hills,Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Swamp Cooler(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | National Forest |
|---|
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 96 |
| Zoning | RR5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Excel Realty |
|---|
