About 600 Avenida Del Platino
Welcome to this inviting 2-bedroom, 1-bathroom condo in Thousand Oaks offering approximately 810 square feet of comfortable living space. The open floor plan creates a functional flow between the living and dining areas, complemented by laminate flooring, ceiling fans, and mirror closet doors. The property includes one detached garage space with additional storage, plus one parking space located directly outside the garage. An additional overnight street parking space may be available with a required permit and applicable fee. The HOA includes access to two community swimming pools and one park, along with landscaping, hot water tank service, driveway maintenance, and trash pickup. Water usage is billed per unit. Shared laundry facilities are available and maintained by AWS. Conveniently located near shopping, dining, parks, and everyday amenities, this condo offers a practical opportunity in a desirable Thousand Oaks location.
Open House
Features of 600 Avenida Del Platino
| MLS® # | SR26218412 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 810 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 600 Avenida Del Platino |
|---|---|
| Area | NEWBURY PARK (91320) |
| City | Thousand Oaks |
| County | Ventura |
| State | CA |
| Zip Code | 91320 |
Amenities
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Appliances | Dishwasher,Microwave,Electric Oven,Electric Range |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JohnHart Real Estate |
|---|
