About 22557 Ojai Road
Trustee Sale with full authority. No showings at this time. CASH ONLY. Submit offers subject to interior inspection.
Features of 22557 Ojai Road
| MLS® # | SR25246069 | 
|---|---|
| Price | $310,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,944 | 
| Acres | 0.44 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 22557 Ojai Road | 
|---|---|
| Area | APPLE VALLEY (92308) | 
| City | Apple Valley | 
| County | San Bernardino | 
| State | CA | 
| Zip Code | 92308 | 
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage - Two Door | 
| # of Garages | 2 | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Appliances | Gas Oven | 
|---|---|
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Living Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Construction | Stucco,Wood | 
|---|
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway HomeServices Troth, Realtors | 
|---|

