Features of 47322 180th West
| MLS® # | SR25242837 | 
|---|---|
| Price | $385,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,464 | 
| Acres | 4.63 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 47322 180th West | 
|---|---|
| Area | LANCASTER (93536) | 
| City | Lancaster | 
| County | Los Angeles | 
| State | CA | 
| Zip Code | 93536 | 
Amenities
| Amenities | Horse Trails | 
|---|---|
| View | N/K | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Heating | Forced Air Unit | 
|---|---|
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Family Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 9 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Antelope Valley | 
|---|
