About 6160 Shoshone
Location, Location, Location! Welcome to this beautifully new constructed Encino home, located in a quiet, cul-de-sac style enclave with a new floor plan. Featuring 4 bedrooms and 3 baths, this modern, light-filled home blends luxury, comfort and high-end finishes throughout. Step inside to a sunlit formal living room and a chef's dream kitchen with sleek cabinetry, granite counters, and SMART stainless appliance. The elegant peninsula with waterfall edge adds style and function. A dedicated laundry room, pantry, and spacious side yard make every day living a breeze. The serene primary suite boasts a new en-suite bath and ample closet space. All bedrooms include custom closet systems and chic barn-style doors. Enjoy breathtaking backyard view of a peaceful rural landscape-a rare find in the valley. The upgraded front yard features low-maintenance artificial turf. The finished 2-car garage-with smart opener, epoxy floors, and overhead storage-offers excellent ADU potential with 3 Additional car spaces already provided at the driveway. Prime location with easy access to transit, bike/walk paths, and just a 5-minute walk to the area's best dog park. This is more than a home-it is a lifestyle in one of the friendliest neighborhoods. DON'T MISS It!
Features of 6160 Shoshone
| MLS® # | SR25235824 | 
|---|---|
| Price | $1,549,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,609 | 
| Acres | 0.12 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 6160 Shoshone | 
|---|---|
| Area | ENCINO (91316) | 
| City | Encino | 
| County | Los Angeles | 
| State | CA | 
| Zip Code | 91316 | 
Amenities
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Water Available,Sewer Connected,Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Direct Garage Access,Garage - Two Door,Garage Door Opener | 
| # of Garages | 2 | 
| View | Landmark,Meadow | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Interior Features | Recessed Lighting | 
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range,Water Line to Refr | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air,Electric | 
| Fireplace | No | 
| Fireplaces | N/K | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Sidewalks,Sprinklers In Front | 
|---|---|
| Roof | Shingle | 
| Construction | Stucco | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Beverly and Company, Inc. | 
|---|
