About 48240 90th Street West
TWO HOMES ON ONE LOT! Nearly 5 acres of ranch living featuring a fully renovated and freshly painted stick built home plus a detached 3 bedroom 2 bath mobile home in the back that has also been fully renovated. Perfect as an in law suite or for rental income. Located off a paved road and close to a local market and gas station for an easy commute. This property was previously used for horse boarding breeding and even operated as a certified poultry hatchery. Equestrian features include around 8 horse stalls a grooming facility 2 turnouts an arena wash rack 2 tack rooms 2 storage sheds and a 16x28 metal barn. A true ranch life dream come true so do not miss this amazing opportunity!
Features of 48240 90th Street West
MLS® # | SR25224044 |
---|---|
Price | $459,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,650 |
Acres | 4.71 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 48240 90th Street West |
---|---|
Area | LANCASTER (93536) |
City | Lancaster |
County | Los Angeles |
State | CA |
Zip Code | 93536 |
Amenities
Amenities | Horse Trails |
---|---|
Utilities | Electricity Connected,Water Connected |
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountains/Hills,Valley/Canyon,Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Tile Counters |
---|---|
Appliances | Dryer,Washer |
Heating | Forced Air Unit |
Cooling | Heat Pump(s),Swamp Cooler(s) |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Roof | Composition |
---|---|
Construction | Wood |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 5 |
Zoning | LCA11* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LPT Realty, Inc |
---|