About 1845 Coldwater Canyon Drive
Its a very elegant residence with high ceilings, glass walls emerging outdoor space into indoor living so popular in California, plenty of spacious extra rooms as office,den, guest and maids quarter,movie theater,two enormous master bedrooms, two bars, entertainment room etc. Huge patio and true gallery windows with amazing views throughout. Secluded back yard with a large sparkling pool, spa, build-in full kitchen is great for the big parties. Being built just two years ago this gem in BHPO provides all brand new high fixtures everywhere you might just think of.Elevator, Smart house, surrounding sound system, top of the line appliances. Adorable and mainly affordable Beverly Hills house of dream. https://my.matterport.com/show/?m=ezgxN2c5uxN&mls=1
Features of 1845 Coldwater Canyon Drive
MLS® # | SR25193517 |
---|---|
Price | $6,400,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,859 |
Acres | 0.17 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | Modern |
Status | Active |
Community Information
Address | 1845 Coldwater Canyon Drive |
---|---|
Area | BEVERLY HILLS (90210) |
City | Beverly Hills |
County | Los Angeles |
State | CA |
Zip Code | 90210 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage,Garage Door Opener |
# of Garages | 2 |
View | Mountains/Hills,Valley/Canyon,Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground,Private |
Interior
Interior Features | Balcony,Bar |
---|---|
Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Oven,Electric Range,Barbecue |
Heating | Zoned Areas,Fireplace,Forced Air Unit |
Cooling | Central Forced Air,Zoned Area(s) |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 3 |
Stories | 3 Story |
Exterior
Lot Description | Sidewalks,Sprinklers In Front |
---|---|
Roof | Flat,Shingle |
Construction | Stucco,Concrete,Glass |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 36 |
Zoning | LARE15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fidelity Realty |
---|