About 35927 80th Street East
Price adjustment!!!! Don't miss this charming ranch-style home on nearly half an acre of fully fenced landperfect for those seeking a rural lifestyle with room for horses! This 3-bedroom, 1-bath home features a welcoming living room with a cozy chimney, a bright dining area, and a well-equipped kitchen with a breakfast nook. The spacious lot includes a huge driveway with RV access and is RV connection ready to the septic systeman ideal setup for outdoor enthusiasts or guests with a motorhome. Whether you're looking to enjoy country living, raise animals, or simply have more space to breathe, this Littlerock gem is a must-see. Schedule your private tour today!
Features of 35927 80th Street East
MLS® # | SR25166768 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,184 |
Acres | 0.42 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 35927 80th Street East |
---|---|
Area | LITTLEROCK (93543) |
City | Littlerock |
County | Los Angeles |
State | CA |
Zip Code | 93543 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage |
# of Garages | 2 |
View | Mountains/Hills |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Stories | 1 Story |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 77 |
Zoning | LCA210000* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pinnacle Estate Properties, Inc. |
---|